About this Journal
|
Editorial Board
|
Article Publication/Processing Charges
|
Open Access
|
Contact us
Archives
|
Search
Articles
Volume 25 (2024)
Vol. 25 No. 1 1-150
Vol. 25 No. 2 151-321
Vol. 25 No. 3 323-473
Vol. 25 No. 4 475-716
Vol. 25 No. 5 717-929
Volume 24 (2023)
Vol. 24 No. 1 1-209
Vol. 24 No. 2 211-414
Vol. 24 No. 3 415-593
Vol. 24 No. 4 595-752
Vol. 24 No. 5 753-920
Vol. 24 No. 6 921-1078
Volume 23 (2022)
Vol. 23 No. 1 1-108
Vol. 23 No. 2 109-242
Vol. 23 No. 3 243-408
Vol. 23 No. 4 409-557
Vol. 23 No. 5 559-750
Vol. 23 No. 6 751-945
Volume 22 (2021)
Vol. 22 No. 1 1-129
Vol. 22 No. 2 131-251
Vol. 22 No. 3 253-368
Vol. 22 No. 4 369-481
Vol. 22 No. 5 483-596
Vol. 22 No. 6 597-738
Volume 21 (2020)
Vol. 21 No. 1 1-130
Vol. 21 No. 2 131-283
Vol. 21 No. S1 1-86
Vol. 21 No. 3 285-391
Vol. 21 No. 4 393-514
Vol. 21 No. 5 515-614
Vol. 21 No. 6 615-756
Volume 20 (2019)
Vol. 20 No. 1 1-120
Vol. 20 No. 2 121-203
Vol. 20 No. 3 205-300
Vol. 20 No. S1 1-124
Vol. 20 No. 4 301-448
Vol. 20 No. 5 449-576
Vol. 20 No. 6 577-669
Volume 19 (2018)
Vol. 19 No. 1 1-86
Vol. 19 No. 2 87-182
Vol. 19 No. 3 183-278
Vol. 19 No. 4 279-359
Vol. 19 No. 5 361-443
Vol. 19 No. 6 445-529
Volume 18 (2017)
Vol. 18 No. 1 1-91
Vol. 18 No. 2 93-175
Vol. 18 No. 3 177-273
Vol. 18 No. 4 275-346
Vol. 18 No. 5 347-408
Vol. 18 No. 6 409-476
Vol. 18 No. 7 477-553
Vol. 18 No. 8 555-620
Vol. 18 No. 9 621-695
Vol. 18 No. 10 697-765
Vol. 18 No. 11 767-830
Vol. 18 No. 12 831-893
Volume 17 (2016)
Vol. 17 No. 1 1-66
Vol. 17 No. 2 67-137
Vol. 17 No. 3 139-270
Vol. 17 No. 4 271-400
Vol. 17 No. 5 401-522
Vol. 17 No. 6 523-658
Vol. 17 No. 7 659-788
Vol. 17 No. 8 789-898
Vol. 17 No. 9 899-1010
Vol. 17 No. 10 1011-1122
Vol. 17 No. 11 1123-1213
Vol. 17 No. 12 1215-1298
Volume 16 (2015)
Vol. 16 No. 1 1-179
Vol. 16 No. 2 181-279
Vol. 16 No. 3 281-365
Vol. 16 No. 4 367-449
Vol. 16 No. 5 451-655
Vol. 16 No. S1 1-161
Vol. 16 No. 6 657-728
Volume 15 (2014)
Vol. 15 No. 1 1-56
Vol. 15 No. 2 57-139
Vol. 15 No. 3 141-206
Vol. 15 No. 4 207-276
Vol. 15 No. 5 277-369
Vol. 15 No. 6 371-554
Volume 14 (2013)
Vol. 14 No. 1 1-143
Vol. 14 No. S1 1-85
Vol. 14 No. 2 145-278
Vol. 14 No. 3 279-439
Vol. 14 No. 4 441-590
Vol. 14 No. 5 591-651
Vol. 14 No. 6 653-716
Volume 13 (2012)
Vol. 13 No. 1 1-91
Vol. 13 No. 2 93-192
Vol. 13 No. 3 193-352
Vol. 13 No. S1 1-157
Vol. 13 No. 4 353-507
Vol. 13 No. 5 509-665
Vol. 13 No. S2 159-432
Vol. 13 No. 6 667-829
Volume 12 (2011)
Vol. 12 No. 1 1-113
Vol. 12 No. 2 115-221
Vol. 12 No. 3 223-356
Vol. 12 No. 4 357-491
Vol. 12 No. 5 493-614
Vol. 12 No. 6 615-755
Volume 11 (2010)
Vol. 11 No. 1 1-128
Vol. 11 No. 2 129-285
Vol. 11 No. 3 287-404
Vol. 11 No. 4 405-515
Vol. 11 No. 5 517-640
Vol. 11 No. 6 641-772
Volume 10 (2009)
Vol. 10 No. 1 1-123
Vol. 10 No. 2 125-242
Vol. 10 No. 3 243-407
Vol. 10 No. 4 409-580
Vol. 10 No. 5 581-704
Vol. 10 No. 6 705-854
Volume 9 (2008)
Vol. 9 No. 1 1-87
Vol. 9 No. 2 93-214
Vol. 9 No. 3 215-333
Vol. 9 No. 4 335-436
Vol. 9 No. 5 437-548
Vol. 9 No. 6 549-682
Volume 8 (2007)
Vol. 8 No. 1 1-86
Vol. 8 No. 2 87-160
Vol. 8 No. 3 161-228
Vol. 8 No. 4 229-299
Vol. 8 No. 5 301-381
Vol. 8 No. 6 383-467
Volume 7 (2006)
Vol. 7 No. 1 1-89
Vol. 7 No. 2 91-182
Vol. 7 No. 3 183-279
Vol. 7 No. 4 281-383
Volume 6 (2005)
Vol. 6 No. 1 1-89
Vol. 6 No. 2 91-152
Vol. 6 No. 3 197-270
Vol. 6 No. 4 271-350
Volume 5 (2004)
Vol. 5 No. 1 1-93
Vol. 5 No. 2 95-190
Vol. 5 No. 3 191-286
Vol. 5 No. 4 287-398
Volume 4 (2003)
Vol. 4 No. 1 1-48
Vol. 4 No. 2 49-103
Vol. 4 No. 3 105-154
Vol. 4 No. 4 155-216
Volume 3 (2002)
Vol. 3 No. 1 1-40
Vol. 3 No. 2 41-85
Vol. 3 No. 3 87-234
Vol. 3 No. 4 235-281
Volume 2 (2001)
Vol. 2 No. 1 1-44
Vol. 2 No. 2 45-91
Vol. 2 No. 3 93-145
Vol. 2 No. 4 147-192
Volume 1 (2000)
Vol. 1 No. 1 1-82
Vol. 1 No. 2 83-119
Volume 8, Number 3, 161-228, June 2007
[Articles]
The determination of La, Ce, Pr, Nd, Ni, Co and Mn in rare earth hydrogen storage alloy (AB5 Type) by inductively coupled plasma atomic emission spectrographic method
Liu Pengyu*
2007; 8(3): 161-163
An investigation of the properties of Cu-Be-x alloys prepared by horizontal continuous casting
Hyun Seon Honga,*, Man Sik Konga, Neung-Mo Sungb, Seung Yun Leeb and Kyung Min Kimc
2007; 8(3): 164-166
Electrochemical properties of LiNi1-(x+y)AlxZnyO2 cathode materials synthesized by emulsion method
Bok-Hee Kim*, Sang-Jae Han, Min-Jeong Jang, Byung-Guk Ahn and Myoung-Youp Song
2007; 8(3): 167-171
Preparation of rod-type ferric oxyhydroxide particles by forced hydrolysis in the presence of a cationic surfactant
Hyung-Gon Kim, Dae-Wook Kim, Chul Oh, Sung-Hee Park and Seong-Geun Oh*
2007; 8(3): 172-176
Preparation of echinoid-like aggregated hematite particles by forced hydrolysis with PEO-PPO-PEO triblock copolymers
Hyung-Gon Kim, Chul Oh, Young-Ho Lee, Sung-Hee Park and Seong-Geun Oh*
2007; 8(3): 177-183
A study of microstructure and electrical properties of lead zirconate titanate doped with Pr6O11
Supreya Trivijitkasem, Krit Koyvanich and Chirawat Kluenrat
2007; 8(3): 184-186
Magnetic and magneto-optic properties of Bi : YIG film for a magneto-optic spatial light modulator
2007; 8(3): 187-190
Surface modification of a metal into a thick ceramic layer and a model for analyzing the increased hardness
Shuichi Emuraa,*, Masanobu Nunogakia and Yoshiyuki Nakatab
2007; 8(3): 191-194
Synthesis of nano-sized Ag metal particles protected by adsorbed 3-mercapto-propionic acid
Masanori Tomonaria,b, Hitomi Sadoharab, Tetsu Yonezawac, Kohsuke Moria and Hiromi Yamashitaa,*
2007; 8(3): 195-198
Microstructural study of a discoloration process during in reaction bonding of silicon nitride
Kwan-ho Koa, Kook-soo Banga, Kwon-taek Limb, Dong-soo Parkc, Hai-doo Kimd and Chan Parka,*
2007; 8(3): 199-202
Characterization and De-NOX activity of binary V2O5/TiO2 and WO3/TiO2, and ternary V2O5-WO3/TiO2 SCR catalysts
Byeong Woo Lee*, Hyun Choa and Dong Woo Shinb
2007; 8(3): 203-207
Preparation of a hybrid solid glass electrolyte using a nano-porous sodium borosilicate glass membrane for lithium batteries
Jisook Kim, Sunhwa Lee and Dongwook Shin*
2007; 8(3): 208-212
Fabrication of yttria stabilized zirconia films as the electrolyte of micro fuel cells by aerosol flame deposition
Hyun Jin You, Ki Hyun Cho, Im Jong Mo and Dong Wook Shin*
2007; 8(3): 213-218
Silver complex inks for ink-jet printing: the synthesis and conversion to a metallic particulate ink
Jai Joon Leea, Jin Chul Parka, Min Hwan Kima, Tae Sun Changa, Sun Teak Kima, Sang Man Kooa,*, Young Chul Youb and Sang Jin Leeb
2007; 8(3): 219-223
Computer modeling of single-chamber SOFCs with hydrocarbon fuel
Jeong-Hwa Cha1,2, Yong-Chae Chung1,*, Hye-Ryung Kim2, Ji-Won Son2, Joosun Kim2, Jong-Ho Lee2 and Hae-Weon Lee2
2007; 8(3): 224-228